- 2024-04-06
- Aggborough
29' | Preston Matt | ||
30' | Thompson-Sommers Kane | ||
43' | McNally Reiss | ||
55' | Evans JackHoti Florent | ||
64' | Bellis SamRobinson Samson | ||
66' | 0-1 | Wright Max | |
70' | Kpekawa ColeMcNally Reiss | ||
73' | Emmanuel-Thomas JayWeston Charlie | ||
75' | Hunter JackSummerfield Luke | ||
76' | Kpekawa Cole | ||
78' | Hunter Jack | ||
86' | Golden Tylor | ||
89' | 0-2 | Wright Max | |
90' | Jenkins JackThompson-Sommers Kane |
Venue Name: | Aggborough |
Capacity: |