- 2024-01-20
- Aggborough
6' | 0-1 | Stokes Josh | |
6' | 0-2 | ||
6' | 0-3 | ||
25' | 0-2 | Harries Cian | |
30' | Hemmings Ashley | ||
38' | Hemmings Ashley | ||
48' | Morgan-Smith Amari | ||
65' | Scott Jahir | ||
68' | Thomas KwameMullins Maxwell | ||
76' | Pearce KrystianPenny Alex | ||
76' | Omotayo GoldBellis Sam | ||
77' | Widdrington Theo | ||
78' | Omotayo Gold | ||
81' | Jones AaronFrost Tyler | ||
84' | Tolaj Lorent | ||
85' | Preston Matt | ||
86' | Lissimore KaiLambert Jack |
Venue Name: | Aggborough |
Capacity: |