8' | Miretti Fabio | ||
10' | Vlahovic Dusan | ||
17' | Bremer Gleison | ||
26' | Chiesa Federico | ||
46' | Rovella NicoloCataldi Danilo | ||
46' | Pellegrini LucaHysaj Elseid | ||
59' | Fagioli NicoloMiretti Fabio | ||
59' | Cambiaso AndreaKostic Filip | ||
61' | Gatti Federico | ||
65' | 2-1 | Alberto Luis | |
67' | Vlahovic Dusan | ||
68' | Castellanos ValentinImmobile Ciro | ||
72' | Weah TimothyMcKennie Weston | ||
73' | Rodriguez PedroAnderson Felipe | ||
77' | Cambiaso Andrea | ||
78' | Guendouzi MatteoKamada Daichi | ||
83' | Vlahovic Dusan | ||
83' | Milik ArkadiuszChiesa Federico | ||
84' | Kean MoiseVlahovic Dusan | ||
85' | Pellegrini Luca |
Match Venue
Venue Name: | Allianz Stadium |
Capacity: | 39886 |