- 2023-10-07
- Portman Road
8' | Ledson Ryan | ||
18' | Chaplin Conor | ||
22' | Lindsay Liam | ||
26' | Bauer PatrickWhatmough Jack | ||
27' | 1-1 | Froekjaer-Jensen Mads | |
31' | Browne Alan | ||
35' | Williams Brandon | ||
45' | Broadhead Nathan | ||
46' | Millar LiamOsmajic Milutin | ||
46' | Whiteman BenBrowne Alan | ||
46' | Holmes DuaneBrady Robert | ||
52' | 3-2 | Whiteman Ben | |
64' | Jackson KaydenBurns Wes | ||
64' | Hutchinson OmariChaplin Conor | ||
65' | Harness MarcusBroadhead Nathan | ||
70' | Woodburn BenjaminFroekjaer-Jensen Mads | ||
75' | Ladapo FreddieHirst George | ||
76' | Taylor JackLuongo Massimo | ||
78' | Jackson Kayden |
Match Venue
Venue Name: | Portman Road |
Capacity: | 28221 |