- 2024-10-30
4' | Varela Guillermo | ||
31' | Rogel Agustin | ||
40' | Pulgar Erick | ||
45' | 0-1 | Alcaraz Carlos | |
46' | ClaytonRogel Agustin | ||
51' | Bruno Fabricio | ||
58' | Gerson | ||
63' | Carvalho GabrielTabata | ||
64' | WandersonWesley | ||
68' | MichaelPlata Gonzalo | ||
73' | Valencia EnnerMaia Thiago | ||
80' | Henrique BrunoRomulo | ||
86' | Goncalves MatheusAlcaraz Carlos | ||
89' | Valencia EnnerWanderson |
Match Venue
Venue Name: | NY |
Capacity: | NY |