- 2024-04-06
- DRV PNK Stadium
19' | Navarro Rafael | ||
38' | Negri Franco | ||
40' | Cabral Kevin | ||
42' | Gomez DiegoCampana Leonardo | ||
45' | 0-1 | Navarro Rafael | |
46' | Messi LionelSunderland Lawson | ||
56' | Busquets SergioAviles Tomas | ||
57' | Weigandt MarceloGressel Julian | ||
58' | Messi LionelFranco Negri | ||
60' | Afonso LeoDavid Ruiz | ||
63' | Yapi DarrenCabral Kevin | ||
64' | Harris CalvinFernandez Omir | ||
70' | Alba JordiAfonso Leo | ||
76' | Stewart KimaniLarraz Oliver | ||
85' | Diack LamineNavarro Rafael | ||
88' | 2-2 | Bassett ColeCalvin Harris | |
90' | Weigandt Marcelo | ||
90' | Alba Jordi |
Venue Name: | DRV PNK Stadium |
Capacity: |