- 2024-03-10
- DRV PNK Stadium
13' | 0-1 | Alvarez Fernando | |
18' | Redondo Federico | ||
46' | Martinez JosefDuke Bryce | ||
49' | Aviles Tomas | ||
57' | Kryvtsov Serhiy | ||
63' | Vilsaint Jules-Anthony | ||
66' | Busquets SergioRedondo Federico | ||
66' | Gomez DiegoGressel Julian | ||
66' | Freire NicolasAviles Tomas | ||
70' | Yankov DominikVilsaint Jules-Anthony | ||
71' | Campana Leonardo | ||
71' | Wanyama VictorPiette Samuel | ||
75' | 1-2 | Coccaro Matias | |
77' | Suarez LuisSunderland Lawson | ||
77' | Edwards RaheemLassiter Ariel | ||
77' | Ibrahim SunusiCoccaro Matias | ||
78' | 1-3 | Ibrahim Sunusi | |
80' | Alba Jordi | ||
84' | Borgelin ShanyderTaylor Robert | ||
86' | Campana Leonardo | ||
90' | Edwards Raheem | ||
90' | Allen Noah |
Match Venue
Venue Name: | DRV PNK Stadium |
Capacity: |