22' | 0-1 | Armoa BlasGonzalo Maroni | |
27' | Gonzalez Santiago | ||
34' | Paz Nehuen | ||
46' | Ramirez EricCabral Rodrigo | ||
46' | Abila RamonRamirez Francisco | ||
48' | Sosa Alan | ||
54' | Carrizo Lucas | ||
55' | Ortega Martin | ||
66' | Benitez BernardoArmoa Blas | ||
66' | Alfonso FrancoFattori Federico | ||
73' | Echeverria Rodrigo | ||
77' | Garay MartinMaroni Gonzalo | ||
77' | Medina SebastianGalvan Tomas | ||
78' | 0-2 | Monzon FlorianBernardo Benitez | |
83' | Fertoli HectorAlarcon Williams | ||
85' | Scipioni LorenzoMoreno Valentin | ||
90' | Medina Sebastian | ||
90' | Garay Martin |
Match Venue
Venue Name: | NY |
Capacity: | NY |