- 2024-11-10
7' | Perez DamianSporle Adrian | ||
15' | Perez Damian | ||
60' | Mazzanti WalterRodrigo Echeverria | ||
62' | Alarcon WilliamsWatson Franco | ||
65' | De Hernan | ||
67' | Gabriel Santiago | ||
68' | Puch MaestroGonzalez Lucas | ||
68' | Vallejo JavierMassa Santiago | ||
73' | Abila RamonRamirez Eric | ||
73' | Fertoli HectorCabral Rodrigo | ||
83' | Benitez Guillermo | ||
83' | Souto LucasDe Hernan | ||
83' | Toledo AlejoEcheverria Rodrigo | ||
85' | Pedro AlexisVera Federico | ||
89' | Pedro Alexis | ||
90' | Alarcon Williams |
Match Venue
Venue Name: | NY |
Capacity: | NY |