- 2024-02-10
- The MKM Stadium
11' | 0-1 | Cullen Liam | |
27' | Morton Tyler | ||
38' | Cabango Ben | ||
55' | Sharp BillyCoyle Lewie | ||
66' | Yates JerryCullen Liam | ||
67' | Allen JoePlacheta Przemyslaw | ||
68' | Traore AdamaTufan Ozan | ||
68' | Connolly AaronZaroury Anass | ||
74' | Humphreys BashirNaughton Kyle | ||
76' | Omur AbdulkadirCarvalho Fabio | ||
79' | Cooper OliverPereira Ronald | ||
79' | Patino CharlieFulton Jay | ||
83' | Grimes Matt | ||
87' | Humphreys Bashir |
Match Venue
Venue Name: | The MKM Stadium |
Capacity: | 9281 |