- 2024-10-03
- Shell Energy Stadium
8' | Steres Daniel | ||
46' | Ponce EzequielBassi Amine | ||
50' | Ponce EzequielAdalberto Carrasquilla | ||
54' | 1-1 | Gil Carles | |
68' | Miller Peyton | ||
68' | Sviatchenko ErikAdalberto Carrasquilla | ||
73' | Vrioni GiacomoWood Bobby | ||
73' | Boateng EmmanuelLangoni Luca | ||
77' | McKinze OrrinAliyu Ibrahim | ||
77' | Moreno JuniorBlessing Latif | ||
78' | Harkes IanPolster Matt | ||
83' | Parker TimArreaga Xavier | ||
84' | Gil NachoMiller Peyton | ||
87' | Schmitt TateSteres Daniel | ||
90' | Ponce Ezequiel | ||
90' | Bartlow EthanEscobar Franco |
Venue Name: | Shell Energy Stadium |
Capacity: |