- 2024-07-14
- Shell Energy Stadium
36' | Dorsey Griffin | ||
59' | Pukki TeemuBran Alejandro | ||
65' | Fragapane FrancoHlongwane Bongokuhle | ||
65' | Clark CadenJung Sang-Bin | ||
70' | 0-1 | Lod RobinJoseph Rosales | |
71' | Schmitt TateSteres Daniel | ||
76' | Kowalczyk SebastianAliyu Ibrahim | ||
82' | Ferreira CarlosErik Sviatchenko | ||
84' | Adebayo-Smith JordanRosales Joseph | ||
87' | Bassi Amine | ||
90' | Padelford Devin | ||
90' | McKinze OrrinDorsey Griffin |
Venue Name: | Shell Energy Stadium |
Capacity: |