- 2024-06-30
- Shell Energy Stadium
5' | Aliyu IbrahimCarlos Ferreira | ||
27' | Diani Djibril | ||
46' | Petkovic NikolaBender Ben | ||
67' | Tavares IuriAgyemang Patrick | ||
68' | Kowalczyk SebastianBlessing Latif | ||
69' | Escobar Franco | ||
79' | Smith BradFerreira Carlos | ||
79' | Raines BrooklynHerrera Hector | ||
79' | Arfield ScottDiani Djibril | ||
88' | Smalls TygerUronen Jere | ||
89' | Steres DanielDorsey Griffin | ||
89' | Segal GabrielAliyu Ibrahim |
Venue Name: | Shell Energy Stadium |
Capacity: |