- 2023-10-31
- Easter Road Stadium
42' | Purrington Ben | ||
54' | Tavares Jair | ||
59' | Levitt Dylan | ||
63' | Dhanda YanTurner Kyle | ||
64' | Boyle MartinVente Dylan | ||
64' | Hanlon PaulBushiri Rocky | ||
68' | Delferriere AllanJeggo James | ||
72' | White JordanBrophy Eamonn | ||
72' | Samuel AlexRandall Connor | ||
72' | Harmon GeorgePurrington Ben | ||
74' | 2-1 | Delferriere Allan | |
82' | 2-2 | White Jordan | |
84' | White Jordan | ||
84' | Campbell JoshLe Adam | ||
84' | Newell JoeLevitt Dylan | ||
87' | Nightingale WillMurray Simon | ||
88' | Loturi Victor |
Match Venue
Venue Name: | Easter Road Stadium |
Capacity: |