- 2024-12-14
- Easter Road Stadium
3' | 0-1 | Campbell Elijah | |
21' | Leak RyanCampbell Elijah | ||
39' | Triantis Nectarios | ||
45' | Gayle DwightJunior Hoilett | ||
65' | Loturi VictorAllardice Scott | ||
65' | Campbell JoshHoilett Junior | ||
65' | Obita JordanIredale Jack | ||
66' | White JordanSamuel Alex | ||
67' | Brown James | ||
68' | Harmon George | ||
72' | Leak Ryan | ||
73' | Elie Thody | ||
75' | White Jordan | ||
75' | Hale RonanNisbet Joshua | ||
80' | Boyle MartinGayle Dwight | ||
90' | Campbell JoshThody Elie Youan | ||
90' | Kwon Hyeok-KyuO Warren |
Match Venue
Venue Name: | Easter Road Stadium |
Capacity: | 18793 |