- 2024-01-02
- Easter Road Stadium
28' | Elie Thody | ||
35' | 1-1 | Bair Thelonius | |
48' | Gent Georgie | ||
61' | Levitt Dylan | ||
63' | Stevenson LewisWhittaker Rory | ||
64' | 1-2 | Mugabi Bevis | |
76' | Allan RudiLevitt Dylan | ||
83' | Obika JonathanBiereth Mika | ||
86' | McKirdy HarryVente Dylan | ||
86' | Landers JoshFish William | ||
88' | Newell Joe | ||
88' | Paton Harry | ||
89' | Butcher CalumPaton Harry | ||
90' | Elie Thody |
Match Venue
Venue Name: | Easter Road Stadium |
Capacity: |