- 2024-03-16
- Easter Road Stadium
5' | Obita Jordan | ||
7' | Maolida Myziane | ||
22' | Le Adam | ||
24' | Yengi Tete | ||
36' | Sangare MohammedBradley Steven | ||
42' | Carson David | ||
46' | Montano Cristian | ||
46' | Devlin MichaelCarson David | ||
46' | Wollacott JosephMarshall David | ||
56' | Tavares JairMaolida Myziane | ||
64' | Anderson BruceYengi Tete | ||
64' | Moriah-Welsh NathanCadden Chris | ||
72' | Kelly Stephen | ||
78' | MacIntyre JacobLe Adam | ||
78' | Mayenda EliezerElie Thody | ||
80' | Guthrie KurtisKelly Stephen | ||
90' | Holt Jason | ||
90' | Brandon Jamie |
Match Venue
Venue Name: | Easter Road Stadium |
Capacity: |