- 2024-11-02
- Keys Park
4' | Duku MannyDan Trickett-Smith | ||
6' | Clarke Javelle | ||
21' | Holness Omar | ||
46' | Stacey JoeConway Bailey | ||
46' | Johnson BobbySimpson Aaron | ||
46' | Tuntulwana SisaButroid Lewis | ||
49' | McHale DominicJack Bearne | ||
55' | Holness Omar | ||
55' | Tuntulwana Sisa | ||
61' | Taylor Joel | ||
65' | 3-1 | Howe DeclanJavelle Clarke | |
66' | Spence SionMaye Simeon | ||
72' | Stevenson RobDuku Manny | ||
77' | 3-2 | Howe Declan | |
89' | Gwilt JacobTrickett-Smith Dan | ||
90' | 3-3 | Lancaster Will | |
90' | Rowe BlaineEndall Josh | ||
94' | Holness Omar | ||
105' | Sparkes DanielMcHale Dominic | ||
105' | Hornshaw GeorgeHowe Declan | ||
109' | 4-4 | Clarke Javelle |
Match Venue
Venue Name: | Keys Park |
Capacity: |