- 2023-09-03
- Luminus Arena
8' | Vertonghen Jan | ||
8' | Bonsu Christopher | ||
14' | Bonsu Christopher | ||
23' | Delaney Thomas | ||
31' | Debast Zeno | ||
48' | Flips Alexis | ||
53' | Rits Mats | ||
54' | N MoussaAugustinsson Ludwig | ||
68' | Amuzu FrancisDolberg Kasper | ||
69' | Vazquez LuisFlips Alexis | ||
70' | 0-1 | Amuzu Francis | |
75' | Sor CollinsEl Bilal | ||
80' | Arokodare ToluwalasePaintsil Joseph | ||
84' | Kayembe JorisMcKenzie Mark | ||
85' | Munoz Daniel | ||
88' | Vazquez Luis | ||
88' | Arteaga Gerardo | ||
89' | Heynen Bryan | ||
90' | Arokodare Toluwalase | ||
90' | Diawara AmadouDelaney Thomas | ||
90' | Stroeykens MarioDreyer Anders |
Match Venue
Venue Name: | Luminus Arena |
Capacity: | 19446 |