- 2023-10-21
- Letna Stadion, Zlin
11' | 0-1 | Marecek Daniel | |
13' | Fantis Antonin | ||
15' | Janetzky Jakub | ||
42' | Reiter Rudolf | ||
46' | Bartosak Lukas | ||
46' | Matejovsky MarekSimek David | ||
49' | 3-2 | Kusej Vasil | |
51' | 3-3 | Jawo Lamin | |
53' | 3-4 | Jawo Lamin | |
60' | 3-5 | Marecek Daniel | |
60' | Gonzalez PabloJanetzky Jakub | ||
60' | Kovinic NedjeljkoFantis Antonin | ||
62' | Kusej Vasil | ||
63' | Pulkrab Matej | ||
64' | Vukadinovic Vukadin | ||
65' | Yusuf AbdullaPulkrab Matej | ||
65' | Ladra TomasJawo Lamin | ||
68' | Kovinic Nedjeljko | ||
72' | Sloncik TomTkac David | ||
72' | Pidro SelmirBartosak Lukas | ||
78' | 4-6 | Matejovsky Marek | |
80' | Poulolo FlorentMarecek Daniel | ||
83' | 4-7 | Yusuf Abdulla | |
84' | Cernin JakubReiter Rudolf | ||
85' | Kovinic Nedjeljko | ||
87' | 5-8 | Kusej Vasil | |
90' | Poulolo Florent | ||
90' | John Solomon | ||
90' | 5-9 | John Solomon | |
90' | John SolomonKusej Vasil |
Match Venue
Venue Name: | Letna Stadion, Zlin |
Capacity: |