- 2024-03-01
- Kras Stadion
9' | Vivaldo | ||
11' | 0-1 | Hansen Sontje | |
31' | 0-2 | Sano Kodai | |
42' | 0-3 | Sow Sylla | |
49' | Vivaldo | ||
61' | Baas Youri | ||
62' | Hoeve QuincyMirani Damon | ||
67' | Ogawa KokiSow Sylla | ||
67' | Chery TjaronnHansen Sontje | ||
67' | Muehren RobertVivaldo | ||
73' | Olden LarsBorges Yvandro | ||
73' | Gonzalez RobertoSano Kodai | ||
77' | Payne DeronMaulun Robin | ||
77' | Karim SafouaneBenamar Benaissa | ||
77' | Johnson DariusCox George | ||
78' | 1-4 | Gonzalez Roberto | |
80' | Pereira BrayannSchoene Lasse | ||
86' | Booth Zach | ||
90' | Karim Safouane | ||
90' | Gonzalez Roberto | ||
90' | Flint Josh | ||
90' | 2-5 | Olden Lars |
Match Venue
Venue Name: | Kras Stadion |
Capacity: |