- 2025-02-23
- Right To Dream Park
22' | 0-1 | Qamili Lirim | |
25' | Dorgeles MarioLevy Nene | ||
27' | Nene Levy | ||
41' | Walle Sindre | ||
51' | Djantou Ivan | ||
58' | Nene LevyBenjamin Nygren | ||
63' | Yirenkyi Caleb | ||
65' | Gallegos JoseBjoerklund Lukas | ||
65' | Klysner TobiasDuru Chidiebude | ||
66' | Cherif MohamedVinderslev Rasmus | ||
66' | Iloski MilanDorgeles Mario | ||
66' | Sertdemir ZidanNene Levy | ||
77' | Hoppe MatthewDjantou Ivan | ||
77' | Agger MadsEmini Sefer | ||
81' | Markmann NoahLahteenmaki Juho | ||
81' | Walker MarkusMarxen Erik | ||
82' | Oggesen Andreas | ||
82' | Cherif Mohamed | ||
84' | 3-2 | Soulas MaximeTobias Klysner | |
90' | Wikheim GustavWalle Sindre |
Match Venue
Venue Name: | Right To Dream Park |
Capacity: |