- 2024-09-16
- Right To Dream Park
5' | Kristian MadsHansen Kian | ||
55' | Bany Tammer | ||
58' | Campbell NormanBany Tammer | ||
59' | Odey StephenDanho Florian | ||
61' | Nene LevyKristian Mads | ||
78' | 0-1 | Campbell NormanSimen Bolkan Nordli | |
82' | Ankersen Peter | ||
83' | Hoegsberg LucasWalle Sindre | ||
84' | Sertdemir ZidanBrink Mark | ||
90' | Tverskov JeppeLucas Hoegsberg | ||
90' | Hansen SabilBolkan Simen | ||
90' | Toure MohamedGreve Mathias | ||
90' | Kopplin BjoernDyhr Nikolas |
Venue Name: | Right To Dream Park |
Capacity: |