- 2024-07-19
- Right To Dream Park
18' | Ingvartsen MarcusOliver Villadsen | ||
19' | Ankersen Peter | ||
46' | John KelvinIredale John | ||
50' | Davidsen Kasper | ||
66' | Walle SindreAntman Oliver | ||
66' | Jimenez MylianDavidsen Kasper | ||
66' | Jasson AndresHoejholt Malthe | ||
66' | Caballo DiegoAtli Noel | ||
74' | Kristian MadsHarder Conrad | ||
75' | Sertdemir ZidanDorgeles Mario | ||
81' | Pudel BjarneOtoa Sebastian | ||
84' | Nene LevyIngvartsen Marcus | ||
86' | Jimenez Mylian | ||
88' | Kristian MadsZidan Sertdemir | ||
90' | Walle Sindre |
Venue Name: | Right To Dream Park |
Capacity: |