- 2024-02-16
- RheinEnergieSTADION
27' | Kainz Florian | ||
27' | Schmid Romano | ||
66' | Njinmah JustinWoltemade Nick | ||
68' | Diehl JustinKainz Florian | ||
71' | 0-1 | Njinmah Justin | |
74' | Steen JacobMartel Eric | ||
74' | Adamyan SargisMaina Linton | ||
77' | Thielmann Jan | ||
78' | Weiser Mitchell | ||
82' | Schultz Timo | ||
83' | Bittencourt LeonardoSchmid Romano | ||
83' | Santos RafaelDucksch Marvin | ||
83' | Deman OlivierWeiser Mitchell | ||
84' | Dietz FlorianSchmitz Benno | ||
84' | Tigges SteffenLjubicic Dejan | ||
89' | Malatini Julian | ||
90' | Huseinbasic Denis | ||
90' | Huebers Timo | ||
90' | Bittencourt Leonardo | ||
90' | Alvero SkellyLynen Senne |
Match Venue
Venue Name: | RheinEnergieSTADION |
Capacity: |