26' | Martel Eric | ||
35' | Broschinski Moritz | ||
38' | Selke Davie | ||
53' | 0-1 | Passlack Felix | |
63' | Huseinbasic DenisMartel Eric | ||
63' | Alidou FarideMaina Linton | ||
66' | Asano TakumaBroschinski Moritz | ||
68' | Asano Takuma | ||
68' | Waldschmidt Gian-LucaSelke Davie | ||
71' | Thielmann Jan | ||
77' | Wittek MaximilianStoeger Kevin | ||
77' | Ordets IvanHofmann Philipp | ||
84' | Schmitz BennoThielmann Jan | ||
84' | Tigges SteffenAdamyan Sargis | ||
86' | Gamboa CristianPasslack Felix | ||
86' | Antwi-Adjej ChristopherBero Matus | ||
90' | Losilla Anthony | ||
90' | Tigges Steffen | ||
90' | Waldschmidt Gian-Luca |
Match Venue
Venue Name: | RheinEnergieSTADION |
Capacity: |