- 2024-03-20
- The Shay Stadium
28' | Golden Tylor | ||
32' | 0-1 | Grigg Will | |
33' | Harker Robert | ||
40' | Harker Robert | ||
45' | Oluwabori Andrew | ||
50' | Dobra Armando | ||
59' | Berry-McNally JamesColclough Ryan | ||
60' | Evans JackHoti Florent | ||
66' | Cosgrave Aaron | ||
69' | Summerfield LukeOluwabori Andrew | ||
76' | Palmer AshleyWilliams Tyrone | ||
79' | 4-2 | Berry-McNally James | |
82' | Quigley JoeHobson Bailey | ||
82' | Wright MaxCosgrave Aaron | ||
89' | Harker Robert |
Match Venue
Venue Name: | The Shay Stadium |
Capacity: |