- 2024-03-09
- The Shay Stadium
6' | Hoti Florent | ||
38' | Sass-Davies Billy | ||
46' | Agbontohoma DavidSass-Davies Billy | ||
58' | Johnson Sam | ||
71' | Cosgrave AaronWright Max | ||
71' | Whelan TomBalanta Angelo | ||
77' | 1-1 | Ndlovu Lee | |
80' | Summerfield Luke | ||
83' | Clayden CharlesFyfield Jamal | ||
86' | Hunter JackGolden Tylor | ||
90' | Whelan Tom | ||
90' | Jenkins JackHoti Florent |
Match Venue
Venue Name: | The Shay Stadium |
Capacity: |