- 2024-04-06
- TQL Stadium
3' | Kubo YuyaLuciano Acosta | ||
19' | 1-1 | Amaya FrankieDante Vanzeir | |
32' | Nwobodo Obinna | ||
45' | Miazga Matt | ||
46' | Murphy IanKeller Kipp | ||
60' | 1-2 | Vanzeir DanteEmil Forsberg | |
63' | Baird CoreyNwobodo Obinna | ||
66' | Duncan KyleTolkin John | ||
67' | Manoel EliasVanzeir Dante | ||
70' | Amaya Frankie | ||
74' | Orellano Luca | ||
75' | Santos SergioSalem Aaron | ||
75' | Valenzuela GerardoBucha Pavel | ||
78' | Edelman DanielForsberg Emil | ||
85' | Asad YamilOrellano Luca | ||
88' | Eile NoahCarmona Wikelman | ||
88' | Ngoma SergeMorgan Lewis | ||
90' | Ngoma Serge |
Venue Name: | TQL Stadium |
Capacity: |