- 2024-01-01
- Cherrywood Road
29' | 0-1 | Roberts James | |
42' | Ghandour Hady | ||
43' | 1-2 | Faal Muhammadu | |
51' | Norville-Williams Jordan | ||
70' | 2-3 | Jewitt-White Harry | |
84' | 2-4 | Seager Ryan | |
90' | Kuhl Aaron |
Match Venue
Venue Name: | Cherrywood Road |
Capacity: |
29' | 0-1 | Roberts James | |
42' | Ghandour Hady | ||
43' | 1-2 | Faal Muhammadu | |
51' | Norville-Williams Jordan | ||
70' | 2-3 | Jewitt-White Harry | |
84' | 2-4 | Seager Ryan | |
90' | Kuhl Aaron |
Venue Name: | Cherrywood Road |
Capacity: |