- 2025-02-08
- Cherrywood Road
7' | Haigh Joe | ||
13' | 1-1 | Crichlow Kane | |
41' | 1-2 | Crichlow Kane | |
45' | 1-3 | Barnum-Bobb Jazzi | |
45' | Stuttle Jonny | ||
62' | 2-4 | Crichlow Kane | |
79' | Stuttle Jonny |
Match Venue
Venue Name: | Cherrywood Road |
Capacity: |
7' | Haigh Joe | ||
13' | 1-1 | Crichlow Kane | |
41' | 1-2 | Crichlow Kane | |
45' | 1-3 | Barnum-Bobb Jazzi | |
45' | Stuttle Jonny | ||
62' | 2-4 | Crichlow Kane | |
79' | Stuttle Jonny |
Venue Name: | Cherrywood Road |
Capacity: |