- 2024-02-03
- Goodison Park
4' | 0-1 | Richarlison | |
30' | Harrison Jack | ||
41' | 1-2 | Richarlison | |
60' | Godfrey Ben | ||
64' | Kulusevski DejanJohnson Brennan | ||
64' | Sarr PapeBentancur Rodrigo | ||
75' | Coleman SeamusGodfrey Ben | ||
80' | Chermiti YoussefYoung Ashley | ||
85' | BetoCalvert-Lewin Dominic | ||
85' | Dobbin LewisMcNeil Dwight | ||
86' | Gil BryanWerner Timo | ||
86' | Skipp OliverMaddison James | ||
89' | Dragusin RaduHoejbjerg Pierre-Emile | ||
90' | Garner James | ||
90' | Dyche Sean | ||
90' | Dobbin Lewis | ||
90' | Branthwaite Jarrad |
Venue Name: | Goodison Park |
Capacity: |