- 2023-12-16
12' | 0-1 | Pons Pere | |
25' | Tongya Franco | ||
27' | Ledes Gus | ||
29' | Spirovski Stefan | ||
45' | Bogatinov Martin | ||
45' | Markovic DusanDrazic Dejan | ||
52' | Gyurcso AdamTongya Franco | ||
52' | Gama BrunoGagliolo Riccardo | ||
66' | Trickovski IvanLedes Gus | ||
74' | Lopes RafaelSol Fran | ||
82' | Peratikos Marios | ||
82' | Lomotey EmmanuelPechlivanis Marios | ||
82' | Gomes ZeSpirovski Stefan | ||
84' | Sanchez FacundoFaraj Imad | ||
90' | Garcia Angel | ||
90' | 0-2 | Trickovski Ivan | |
90' | 0-3 | Lopes Rafael | |
90' | Nikolaou ThomasBijker Lucas | ||
90' | Ilia KonstantinosNicolas Giorgos |
Match Venue
Venue Name: | NY |
Capacity: | NY |