7' | Kane Harry | ||
40' | 1-1 | Sarr Ismaila | |
HT | 1 - 1 | ||
58' | Jones CurtisGallagher Conor | ||
58' | Rogers MorganKane Harry | ||
58' | Gibbs-White MorganGordon Anthony | ||
62' | 1-2 | Diarra Habib | |
70' | Sabaly CheikhSarr Ismaila | ||
70' | Gueye PapeDiarra Habib | ||
71' | Bellingham JudeRice Declan | ||
71' | Madueke NoniSaka Bukayo | ||
81' | Dia BoulayeJackson Nicolas | ||
84' | Bellingham Jude | ||
88' | Toney IvanLewis-Skelly Myles | ||
90' | 1-3 | Sabaly Cheikh |
Match Venue
Venue Name: | City Ground, Nottingham |
Capacity: |