- 2024-06-02
- Estadio Pepico Amat
46' | Mesa RoqueMartin Nacho | ||
57' | 0-1 | Mesa RoqueFran Villalba | |
61' | Gonzalez MarioDjurdjevic Uros | ||
66' | Rivera ChristianCampos Gaspar | ||
69' | Lachhab YounessJorquera Joel | ||
69' | Ortuno SergioCapo Pedro | ||
77' | Abad ToniPoloni Derick | ||
78' | Montes CrisClemente Jesus | ||
80' | Lachhab Youness | ||
80' | Campuzano VictorRober | ||
81' | Garcia PabloVillalba Fran | ||
83' | Doue Marc-OlivierOrtuno Juanto | ||
87' | Abad Toni | ||
90' | Mesa Roque |
Venue Name: | Estadio Pepico Amat |
Capacity: |