- 2024-03-10
- Deutsche Bank Park
7' | 0-1 | Anthony John | |
9' | Kabak Ozan | ||
13' | Chaibi Fares | ||
22' | Anthony John | ||
32' | Koch Robin | ||
42' | Knauff AnsgarChaibi Fares | ||
50' | Ebimbe Eric | ||
55' | Jurasek DavidN Stanley | ||
57' | Akpoguma Kevin | ||
64' | Goetze Mario | ||
72' | Ekitike HugoEbimbe Eric | ||
72' | van DonnyLarsson Hugo | ||
72' | Conte BambaseKramaric Andrej | ||
72' | Drexler TimStach Anton | ||
75' | van Donny | ||
79' | Kabak Ozan | ||
85' | Hasebe MakotoSkhiri Ellyes | ||
85' | Chandler TimothyGoetze Mario | ||
85' | Bischof TomBecker Finn | ||
85' | Adams KasimGrillitsch Florian |
Match Venue
Venue Name: | Deutsche Bank Park |
Capacity: |