- 2023-09-03
- Deutsche Bank Park
44' | 0-1 | Kainz Florian | |
45' | Ljubicic Dejan | ||
45' | Martel Eric | ||
46' | Petter JensMax Philipp | ||
58' | Alidou FarideMaina Linton | ||
58' | Olesen MathiasWaldschmidt Gian-Luca | ||
64' | Marmoush Omar | ||
67' | Ngankam JessicMarmoush Omar | ||
70' | Schmitz Benno | ||
73' | Rode SebastianLarsson Hugo | ||
73' | Nkounkou NielsEbimbe Eric | ||
75' | Adamyan SargisTigges Steffen | ||
75' | Carstensen RasmusSchmitz Benno | ||
79' | Kilian LucaChabot Jeff | ||
80' | Aaronson PaxtenButa Aurelio | ||
88' | Nkounkou Niels |
Venue Name: | Deutsche Bank Park |
Capacity: |