- 2024-01-31
7' | Lozano Raul | ||
20' | Fernandez Nicolas | ||
25' | Togni Gaston | ||
27' | Salomon Oscar | ||
32' | Herrera Luciano | ||
38' | Alanis Gabriel | ||
46' | Ocampo AgustinRivero Braian | ||
46' | Pellegrino MateoRusso Facundo | ||
46' | Villalba CarlosJuarez Fernando | ||
52' | Gomez Ivan | ||
57' | Obando AgustinMartinez Ronaldo | ||
66' | Caceres DarioHerrera Luciano | ||
66' | Romero FrancoLopez Kevin | ||
67' | Marcich SashaValdivia Gonzalo | ||
72' | Alanis Gabriel | ||
77' | Calderon EliasAlanis Gabriel | ||
88' | Echevarria FacundoTogni Gaston | ||
89' | Fedele LautaroFernandez Nicolas |
Match Venue
Venue Name: | NY |
Capacity: | NY |