- 2024-06-01
- Audi Field
2' | 0-1 | Etienne DerrickFederico Bernardeschi | |
33' | 0-2 | Bernardeschi FedericoRaoul Petretta | |
46' | Akinmboni MataiBirnbaum Steven | ||
52' | Bernardeschi Federico | ||
61' | Murrell JacobBenteke Christian | ||
61' | Rodriguez MartinHopkins Jackson | ||
64' | Longstaff MatthewCoello Alonso | ||
64' | Rosted SigurdPetretta Raoul | ||
69' | Marshall-Rutty JahkeeleSpicer Tyrese | ||
71' | Fletcher KristianSantos Pedro | ||
79' | Ku-DiPietro Theodore | ||
79' | Laryea RichieEtienne Derrick | ||
79' | Pirani GabrielKu-DiPietro Theodore | ||
80' | Gomis Nickseon | ||
82' | Flores Deybi | ||
87' | Bernardeschi Federico | ||
90' | Gomis Nickseon | ||
90' | Marshall-Rutty Jahkeele | ||
90' | Osorio Jonathan | ||
90' | Longstaff Matthew | ||
90' | Petretta Raoul | ||
90' | Klich Mateusz |
Venue Name: | Audi Field |
Capacity: |