- 2024-04-13
- Audi Field
5' | Benteke Christian | ||
28' | 1-1 | Dan Dagur | |
42' | Cartagena Wilder | ||
42' | Herrera Aaron | ||
45' | Antley Conner | ||
45' | Dajome Cristian | ||
45' | Hopkins Jackson | ||
46' | Pirani GabrielFletcher Kristian | ||
46' | Peltola MattiHopkins Jackson | ||
49' | Klich Mateusz | ||
55' | Dan Dagur | ||
55' | Brekalo David | ||
66' | Pirani Gabriel | ||
72' | McGuire DuncanOjeda Martin | ||
72' | Lodeiro NicolasCartagena Wilder | ||
73' | Santos RafaelSmith Kyle | ||
77' | Murrell JacobStroud Jared | ||
82' | 2-2 | Brekalo David | |
87' | Santos PedroDajome Cristian | ||
87' | FelipeMuriel Luis | ||
88' | Benteke Christian | ||
90' | 2-3 | McGuire Duncan | |
90' | Adrian RodrigoTorres Facundo |
Match Venue
Venue Name: | Audi Field |
Capacity: |