- 2024-03-16
- Audi Field
14' | Stroud Jared | ||
21' | McVey Christopher | ||
24' | 1-1 | Campana Leonardo | |
27' | Pirani Gabriel | ||
28' | Aviles Tomas | ||
31' | Kryvtsov SerhiyFreire Nicolas | ||
34' | Herrera Aaron | ||
55' | Busquets Sergio | ||
62' | Suarez LuisTaylor Robert | ||
65' | Fletcher KristianPirani Gabriel | ||
68' | Peltola Matti | ||
72' | 1-2 | Suarez Luis | |
74' | Klich Mateusz | ||
75' | Murrell JacobDajome Cristian | ||
75' | Borgelin ShanyderCampana Leonardo | ||
76' | Alba JordiGressel Julian | ||
79' | Gomez Diego | ||
79' | Rodriguez MartinStroud Jared | ||
85' | 1-3 | Suarez Luis | |
90' | Santos Pedro |
Match Venue
Venue Name: | Audi Field |
Capacity: |