- 2024-06-22
- Audi Field
25' | Murrell Jacob | ||
38' | Benteke Christian | ||
45' | Akinmboni MataiTubbs Garrison | ||
50' | Akinmboni Matai | ||
51' | 1-1 | Ferreira Carlos | |
54' | 1-2 | Ferreira Carlos | |
66' | Benteke Christian | ||
66' | Benteke Christian | ||
66' | Benteke Christian | ||
73' | Dajome Cristian | ||
74' | Kowalczyk SebastianBassi Amine | ||
74' | Raines BrooklynBlessing Latif | ||
74' | Pirani GabrielKlich Mateusz | ||
75' | Stroud JaredMurrell Jacob | ||
79' | Bartlett Lucas | ||
81' | Smith BradDorsey Griffin | ||
81' | Escobar FrancoAliyu Ibrahim | ||
83' | Santos PedroDajome Cristian | ||
86' | 1-3 | Ferreira CarlosBrad Smith | |
89' | Segal GabrielFerreira Carlos | ||
90' | Akinmboni Matai | ||
90' | Steres Daniel | ||
90' | 1-4 | Segal GabrielBrad Smith | |
90' | Schmitt TateHerrera Hector |
Venue Name: | Audi Field |
Capacity: |