- 2024-09-28
- Audi Field
30' | Benteke ChristianTheodore Ku-DiPietro | ||
46' | Cheberko EvgenAmundsen Malte | ||
47' | Cheberko Evgen | ||
47' | Klich Mateusz | ||
54' | |||
54' | 1-1 | Hernandez JuanSteven Moreira | |
57' | 1-2 | Russell-Rowe JacenJuan Hernandez | |
62' | Pirani GabrielBadji Dominique | ||
63' | Murrell JacobKu-DiPietro Theodore | ||
71' | Enow BorisRodriguez Martin | ||
71' | Jones DeJuanArfsten Max | ||
71' | Chambost DylanRussell-Rowe Jacen | ||
77' | Rossi Diego | ||
77' | Enow Boris | ||
78' | Dajome CristianStroud Jared | ||
78' | Santos PedroMcVey Christopher | ||
78' | Jones DerrickMatan Alexandru | ||
81' | Benteke ChristianGabriel Pirani | ||
89' | Hernandez Juan | ||
89' | Herrera MarceloFarsi Mohamed |
Venue Name: | Audi Field |
Capacity: |