- 2024-10-19
- Audi Field
10' | Rodriguez Martin | ||
58' | 0-1 | Biel PepBrandt Bronico | |
60' | Schnegg DavidSantos Pedro | ||
60' | Dajome CristianKu-DiPietro Theodore | ||
66' | Enow BorisRodriguez Martin | ||
67' | Badji DominiqueStroud Jared | ||
75' | 0-2 | Agyemang PatrickBrandt Bronico | |
76' | Diani DjibrilUrso Junior | ||
76' | Uronen JereReam Tim | ||
76' | Abada LielBiel Pep | ||
79' | Kahlina Kristijan | ||
79' | Peltola MattiMcVey Christopher | ||
83' | Swiderski KarolAgyemang Patrick | ||
84' | Paterson JamieVargas Kerwin | ||
90' | 0-3 | Abada LielKarol Swiderski |
Match Venue
Venue Name: | Audi Field |
Capacity: |