- 2024-06-22
- Lower.com Field
31' | Shelton KhiryPierre Kayden | ||
32' | Hernandez JuanMax Arfsten | ||
45' | Hernandez JuanAidan Morris | ||
46' | Vargas AlenisAfrifa Stephen | ||
46' | Russell JohnnyAgada William | ||
46' | Fontas AndreuCastellanos Robert | ||
57' | Rodriguez Memo | ||
60' | Zawadzki SeanMorris Aidan | ||
66' | Ramirez Christian | ||
71' | Hernandez Juan | ||
72' | Hinestroza MarinoHernandez Juan | ||
72' | Jones DerrickNagbe Darlington | ||
73' | Matan AlexandruRossi Diego | ||
73' | Davis JacobRadoja Nemanja | ||
75' | Rosero Daniel | ||
86' | Habroune TahaRamirez Christian |
Venue Name: | Lower.com Field |
Capacity: |