- 2024-09-21
- Lower.com Field
30' | Rossi DiegoChristian Ramirez | ||
44' | Matan Alexandru | ||
46' | Hernandez JuanRossi Diego | ||
51' | Ramirez ChristianMax Arfsten | ||
58' | Enrique RamiroMcGuire Duncan | ||
58' | Muriel LuisKocevski Jeorgio | ||
58' | Lodeiro NicolasOjeda Martin | ||
62' | Yeboah YawFarsi Mohamed | ||
71' | Hernandez JuanMax Arfsten | ||
74' | 3-1 | Enrique Ramiro | |
75' | Chambost DylanRamirez Christian | ||
75' | Herrera MarceloArfsten Max | ||
77' | Yeboah Yaw | ||
78' | 3-2 | Muriel Luis | |
81' | Smith Kyle | ||
81' | Smith KyleSantos Rafael | ||
83' | FelipeCartagena Wilder | ||
85' | Jackson AzielJuan Hernandez | ||
86' | Russell-Rowe JacenJackson Aziel | ||
89' | Angulo Ivan | ||
90' | 4-3 | Muriel LuisFacundo Torres |
Venue Name: | Lower.com Field |
Capacity: |