- 2024-10-29
- Lower.com Field
25' | 0-1 | Carballo FelipeDylan Nealis | |
45' | Forsberg Emil | ||
57' | Arfsten Max | ||
59' | Russell-Rowe JacenRamirez Christian | ||
59' | Jackson AzielMatan Alexandru | ||
72' | Jones DeJuanArfsten Max | ||
73' | Chambost DylanMoreira Steven | ||
74' | Carmona WikelmanVanzeir Dante | ||
84' | Herrera MarceloCamacho Rudy | ||
88' | Stroud PeterForsberg Emil | ||
88' | Eile NoahNealis Dylan | ||
88' | Donkor RonaldCarballo Felipe | ||
90' | Eile Noah | ||
90' | Manoel EliasMorgan Lewis |
Match Venue
Venue Name: | Lower.com Field |
Capacity: |