- 2024-03-16
- Lower.com Field
13' | Hernandez Juan | ||
28' | Edelman Daniel | ||
45' | Hernandez Juan | ||
56' | Russell-Rowe Jacen | ||
57' | Gjengaar DennisAmaya Frankie | ||
58' | Burke CoryManoel Elias | ||
66' | Morris Aidan | ||
68' | Burke Cory | ||
74' | Duncan Kyle | ||
76' | Nealis DylanMorgan Lewis | ||
78' | Farsi MohamedZawadzki Sean | ||
83' | Nagbe Darlington | ||
90' | Edelman Daniel | ||
90' | Hinestroza MarinoHernandez Juan | ||
90' | Sands WillYeboah Yaw | ||
90' | Ramirez ChristianRussell-Rowe Jacen | ||
90' | Jones DerrickNagbe Darlington |
Match Venue
Venue Name: | Lower.com Field |
Capacity: |