- 2024-10-12
- Lower.com Field
5' | Jones DeJuanAziel Jackson | ||
14' | Matan AlexandruDylan Chambost | ||
51' | Romney David | ||
61' | Jones DerrickNagbe Darlington | ||
61' | Russell-Rowe JacenJackson Aziel | ||
64' | Matan AlexandruRudy Camacho | ||
65' | Gil NachoPolster Matt | ||
68' | Ramirez ChristianRossi Diego | ||
68' | Herrera MarceloArfsten Max | ||
72' | Matan AlexandruDerrick Jones | ||
73' | Wood BobbyVrioni Giacomo | ||
74' | Lima NickSands Will | ||
74' | Boateng EmmanuelLangoni Luca | ||
74' | Yeboah YawMatan Alexandru | ||
79' | Boateng Emmanuel |
Match Venue
Venue Name: | Lower.com Field |
Capacity: |