- 2024-03-10
- Lower.com Field
13' | Arigoni Allan | ||
59' | Russell-Rowe JacenHinestroza Marino | ||
60' | Moreira StevenNagbe Darlington | ||
60' | Mueller ChrisGutierrez Brian | ||
68' | Russell-Rowe Jacen | ||
68' | Farsi MohamedArfsten Max | ||
72' | 1-1 | Herbers Fabian | |
82' | Claudio GastonShaqiri Xherdan | ||
82' | Barlow TomCuypers Hugo | ||
86' | Cheberko EvgenYeboah Yaw | ||
86' | Jones DerrickCamacho Rudy | ||
89' | Navarro FedericoAcosta Kellyn | ||
89' | Dean JonathanHaile-Selassie Maren | ||
90' | Amundsen Malte | ||
90' | Barlow Tom | ||
90' | Farsi Mohamed |
Match Venue
Venue Name: | Lower.com Field |
Capacity: |